Vital Statistics | 2018 | 2017 | 2016 | … | 2008 |
a Canadian dollar is worth | $0.74 US | $0.79 US | $0.74 US | … | $0.82US |
an ounce of Gold is worth | $1,283 US | $1,302 US | $1,152US | … | $870US |
a Bitcoin is worth | $3,687US | $13,810US | $951US | … | (2010 debut 8¢) |
S&P/TSX Composite Index | 14,323 | 16,209 | 15,287 | … | 8,987 |
your share of the National Debt | $17,994 | $17,508 | $ 17,508 | … | $14,951 |
the average Housing Price in Ottawa is | $429,039 | $392,474 | $371,901 | … | $290,366 |
a domestic Postage Stamp costs | $1.00 | $1.00 | $1.00 | … | $1 |
a local call on a Bell pay phone | $0.50 | $0.50 | $0.50 | … | $0.50 |
a liter of Pepsi costs | $2.49 | $2.49 | $2.49 | … | $1.99 |
a liter of water costs | $2.39 | $2.49 | $2.49 | … | $1.79 |
a liter of milk costs | $1.14 | $1.07 | $1.07 | … | $1.29 |
a liter of gasoline costs | $0.97 | $1.09 | $1.06 | … | $0.66 |
a loaf of bread costs | $3.29 | $3.29 | $3.29 | … | $2.69 |
a paperback novel costs | $12.99 | $12.99 | $12.99 | … | $11.99 |
a weekly (Time) magazine costs | $7.99 | $7.99 | $6.99 | … | $4.95 |
a comic book costs | $4.99 | $4.99 | $3.99 | … | $2.99 |
a daily newspaper costs | $2.38 | $1.52 | $1.52 | … | $0.94 |
a regular bus ride costs | $3.50 | $3.40 | $3.65 | … | $2.00 |
a medium cup of coffee costs | $1.71 | $1.62 | $1.62 | … | $1.22 |
a basic cable television package | $24.99 | $24.99 | $40.48 | … | $28.49 |
a first run movie rental costs | $4.99 | $5.99 | $5.99 | … | $4.79 |
an adult’s movie theatre ticket costs | $11.99 | $11.99 | $11.50 | … | $9.95 |
a children’s movie theatre ticket costs | $8.50 | $8.50 | $8.50 | … | $7.95 |
Minimum wage (Ontario) | $14.00/hr | $11.60/hr | $11.40/hr | … | $ 8.75/hr |
an adult men’s haircut | $20.00 | $19.00 | $19.00 | … | $15.50 |
a medium combination pizza | $17.00 | $16.75 | $16.75 | … | $15.45 |
Current World Population |
7,674,051,852 |
Births this year | 140,757,753 |
Deaths this year | 59,057,455 |
Net population growth this year |
81,700,298 |
Bonus – Other Vital Stat Meters at a Glance: http://www.worldometers.info/