Vital Statistics | 2024 | 2023 | 2022 | … | 2014 |
a Canadian dollar is worth | $0.70US | $0.75US | $0.73US | … | $0.86US |
an ounce of Gold is worth | $ 2,625US | $ 2,066US | $1,824US | … | $1,199US |
a Bitcoin is worth | $93,674US | $42,550US | $16,520US | … | $319US |
S&P/TSX Composite Index | 24,728 | 20,958 | 19,384 | … | 14,632 |
your share of the National Debt | $29,723 | $30,604 | $33,802 | … | $17,528 |
the average Housing Price in Ottawa | $667,098 | $633,138 | $656,023 | … | $361,707 |
a domestic Postage Stamp costs | $1.15 | $1.07 | $1.07 | … | $1.00 |
a local call on a Bell pay phone | $0.50 | $0.50 | $0.50 | … | $0.50 |
a liter of Pepsi costs | $4.19 | $3.79 | $3.79 | … | $2.49 |
a liter of water costs | $2.79 | $2.79 | $2.59 | … | $2.49 |
a liter of milk costs (purchased in a 4 liter bag) | $1.52 | $1.47 | $1.42 | … | $1.00 |
a liter of gasoline costs | $1.50 | $1.35 | $1.47 | … | $0.94 |
a loaf of bread costs | $4.39 | $4.39 | $3.99 | … | $3.49 |
a paperback novel costs | $14.99 | $13.99 | $12.99 | … | $11.99 |
a weekly (Time) magazine costs | $10.99 | $10.99 | $8.99 | … | $6.99 |
a comic book costs | $6.20 | $5.85 | $5.50 | … | $3.99 |
a daily newspaper costs | $3.33 | $3.05 | $3.00 | … | $1.52 |
a regular bus ride costs | $3.85 | $3.75 | $3.75 | … | $3.45 |
a medium cup of coffee costs | $1.85 | $1.83 | $1.83 | … | $1.57 |
a basic cable television package | $29.99 | $24.99 | $24.99 | … | $39.48 |
a first run movie rental costs | $6.99 | $7.90 | $6.99 | … | $5.99 |
an adult’s movie theatre ticket costs | $13.50 | $14.25 | $12.99 | … | $10.99 |
a children’s movie theatre ticket costs | $9.25 | $10.00 | $8.50 | … | $7.99 |
Minimum wage (Ontario) | $17.20/hr | $16.55/hr | $15.50/hr | … | $11.00/hr |
an adult men’s haircut | $25.00 | $25.00 | $24.00 | … | $19.00 |
a medium combination pizza | $24.90 | $24.00 | $22.00 | … | $15.75 |
a roll of toilet paper (based on a pack of 8) | $1.75 | $1.75 | $1.48 | … |
2024 | 2023 | 2022 | |
Births this year | 132,769,810 | 134,280,255 | 133,990,136 |
Deaths (Covid-19 Deaths) this year | 62,561,757 | 60,760,395 237,357 | 7,095,983(1,225,106) |
Net Annual population growth | 70,208,052 | 73,519,859 | 66,894,154 |
Current World Population | 8,197,308,387 | 8,082,415,468 | 8,008,590,852 |
Bonus – Other Vital Stat Meters at a Glance: https://www.worldometers.info/