I am told our kitchen will be gutted and professionally remodeled by a very expensive architect specially trained in the arts of Zen and listening to Sylvie’s advice.
Tag Archive: 2006 Year in Review
Jan 01
Vital Statistics 2006
Vital Statistics | 2006 | 2005 |
a Canadian dollar is worth | $ 0.86 US | $ 0.86 US |
a domestic postage stamp costs | $ 0.51 | $ 0.50 |
a liter of Pepsi costs | $ 1.79 | $ 1.79 |
a liter of water costs | $ 1.39 | $ 1.52 |
a liter of milk costs | $ 1.25 | $ 1.00 |
a liter of gasoline costs | $ 0.87 | $ 0.85 |
a loaf of bread costs | $ 2.29 | $ 1.99 |
a paperback novel costs | $11.99 | $10.99 |
a weekly (Time) magazine costs | $ 5.95 | $ 4.95 |
a comic book costs | $ 3.99 | $ 3.99 |
a daily newspaper costs | $ 0.93 | $ 0.93 |
a collectable card (Yu-Gi-Oh!) pkg. costs | $ 4.99 | $ 4.99 |
a regular bus ride costs | $ 1.90 | $ 1.80 |
a medium cup of coffee costs | $ 1.17 | $ 1.14 |
a basic cable television package | $25.99 | $28.74 |
a first run movie rental costs | $ 5.39 | $ 5.20 |
an adult movie theatre ticket costs | $ 9.95 | $ 9.95 |
a children’s movie theatre ticket costs | $ 7.95 | $ 7.95 |
a babysitter (for Things 1 & 2) costs | $ 8.00/hr | $ 7.00/hr |
a boy’s haircut | $ 9.95 | $ 9.50 |
a adult man’s haircut | $12.95 | |
a medium combination pizza | $16.35 | $15.70 |
a new home computer (3.4GHz/160 GByte hard drive/) | $1387.00 | $1499.00 |
Jan 01
Epilogue 2006
So there you have it. Eat (if itain’t tainted), Drink (but not so much that you need a Tylenol the following day), and be Merry (but not within earshot of a Muslim – or any other religious fundamentalist).