A state of the nations ranking of countries (by various national wellness indices) that is designed to determine whether their colonial masters and/or religions appear to have had a hand in their respective evolutionary well-being, or lack thereof.
Sort the table by the contents of any column by clicking on the up arrow head (ascending order) or the down arrow head (descending order) in the column header.
You be the judge.
Overall rank | Country | Most Recent Colonizer | Previous Colonizer(s) | Predominant Religion(s) | Governing Technique | Democracy Index Rank | Democracy Index | Corruption Rank | Corruption Index | Military Expenditure per Capita Rank | Military Expenditure per Capita | Prisoners per 100,000 citizens Rank | Prisoners per 100,000 citizens | World Freedom Index | Terrorism Rank | Terrorism Index | Literacy Rank | UNESCO Literacy Rate | (PPP) Per Capita GDP Rank | (PPP) Per Capita GDP | Foreign Debt per capita Rank | Foreign Debt per capita / Deficit | Environmental Performance Rank | Environmental Performance Index | Life Expectancy Rank | Life Expectancy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iceland | Denmark | Christian | 1 - Full democracy | 2 | 9.50 | 14 | 78 | 98 | $135 | 16 | 45 | 1 - free | 46 | 0.125 | 32 | 0.990 | 15 | $49,136 | 167 | $72,700 | 11 | 78.57 | 6 | 82.7 | |
2 | Norway | Christian | 1 - Full democracy | 1 | 9.93 | 6 | 85 | 157 | $1,138 | 43 | 70 | 1 - free | 1 | 0 | 1 | 1.000 | 6 | $69,249 | 175 | $117,000 | 14 | 77.49 | 15 | 81.8 | ||
3 | Luxembourg | Netherlands | Germany | Christian | 1 - Full democracy | 11 | 8.81 | 10 | 81 | 145 | $511 | 78 | 120 | 1 - free | 1 | 0 | 1 | 1.000 | 2 | $104,003 | 183 | $6,733,000 | 7 | 79.12 | 13 | 82.0 |
4 | Switzerland | Christian | 1 - Full democracy | 8 | 9.09 | 5 | 86 | 148 | $559 | 55 | 84 | 1 - free | 55 | 0.269 | 32 | 0.990 | 9 | $59,561 | 178 | $205,000 | 1 | 87.42 | 2 | 83.4 | ||
5 | Slovenia | Austria-Hungary | Christian | 2- Flawed democracy | 37 | 7.51 | 30 | 61 | 115 | $196 | 46 | 73 | 1 - free | 1 | 0 | 15 | 0.997 | 37 | $32,085 | 153 | $24,000 | 35 | 67.57 | 26 | 80.8 | |
6 | Finland | Christian | 1 - Full democracy | 9 | 9.03 | 3 | 89 | 149 | $588 | 27 | 55 | 1 - free | 91 | 2.341 | 1 | 1.000 | 26 | $42,165 | 171 | $87,500 | 10 | 78.64 | 21 | 81.1 | ||
7 | Denmark | Christian | 1 - Full democracy | 5 | 9.20 | 1 | 90 | 150 | $618 | 33 | 61 | 1 - free | 77 | 1.512 | 32 | 0.990 | 20 | $47,985 | 170 | $85,700 | 3 | 81.60 | 27 | 80.6 | ||
8 | Sweden | Christian | 1 - Full democracy | 3 | 9.39 | 4 | 88 | 146 | $540 | 24 | 53 | 1 - free | 115 | 3.756 | 32 | 0.990 | 14 | $49,836 | 172 | $94,500 | 5 | 80.51 | 9 | 82.4 | ||
9 | Japan | Unaffiliated, Buddhist | 2- Flawed democracy | 20 | 7.99 | 19 | 72 | 133 | $365 | 18 | 47 | 1 - free | 109 | 3.595 | 32 | 0.990 | 27 | $41,275 | 155 | $27,600 | 21 | 74.69 | 1 | 84.5 | ||
10 | Ireland | England | Christian | 1 - Full democracy | 6 | 9.15 | 18 | 73 | 118 | $212 | 51 | 79 | 1 - free | 103 | 3.141 | 32 | 0.990 | 7 | $69,231 | 182 | $471,000 | 9 | 78.77 | 19 | 81.4 | |
11 | Netherlands | Christian, Unaffiliated | 1 - Full democracy | 12 | 8.80 | 8 | 83 | 147 | $545 | 41 | 69 | 1 - free | 94 | 2.412 | 32 | 0.990 | 12 | $51,049 | 181 | $234,000 | 19 | 75.46 | 14 | 81.9 | ||
12 | Austria | Christian | 1 - Full democracy | 14 | 8.41 | 16 | 75 | 131 | $334 | 62 | 97 | 1 - free | 78 | 1.522 | 59 | 0.980 | 19 | $48,005 | 168 | $73,100 | 8 | 78.97 | 18 | 81.5 | ||
13 | Malta | England | Christian | 1 - Full democracy | 15 | 8.39 | 47 | 55 | 100 | $137 | 90 | 131 | 1 - free | 1 | 0 | 96 | 0.941 | 28 | $39,834 | 179 | $223,000 | 4 | 80.90 | 16 | 81.7 | |
14 | Canada | England | Christian | 1 - Full democracy | 6 | 9.15 | 9 | 82 | 137 | $418 | 71 | 114 | 1 - free | 101 | 2.958 | 32 | 0.990 | 22 | $46,437 | 162 | $48,500 | 26 | 72.18 | 12 | 82.2 | |
15 | New Zealand | England | Christian, Unaffiliated | 1 - Full democracy | 4 | 9.26 | 1 | 90 | 140 | $459 | 128 | 202 | 1 - free | 63 | 0.611 | 32 | 0.990 | 31 | $37,294 | 157 | $40,300 | 18 | 75.96 | 17 | 81.6 | |
16 | Germany | Christian | 1 - Full democracy | 13 | 8.63 | 10 | 81 | 144 | $509 | 50 | 78 | 1 - free | 128 | 4.917 | 32 | 0.990 | 17 | $48,111 | 165 | $62,600 | 13 | 78.37 | 24 | 81.0 | ||
17 | Croatia | Austria-Hungary | Christian | 2- Flawed democracy | 54 | 6.75 | 55 | 49 | 107 | $164 | 53 | 81 | 1 - free | 35 | 0.029 | 26 | 0.993 | 56 | $22,795 | 140 | $10,700 | 42 | 65.45 | 37 | 78.0 | |
18 | Portugal | Christian | 2- Flawed democracy | 28 | 7.86 | 28 | 62 | 134 | $366 | 92 | 137 | 1 - free | 1 | 0 | 81 | 0.954 | 42 | $28,933 | 159 | $43,300 | 27 | 71.91 | 21 | 81.1 | ||
19 | Italy | Christian | 2- Flawed democracy | 21 | 7.98 | 60 | 47 | 141 | $467 | 58 | 89 | 1 - free | 98 | 2.750 | 28 | 0.992 | 32 | $36,833 | 156 | $39,200 | 17 | 76.96 | 6 | 82.7 | ||
20 | South Korea | USA | Japan1910-1945 | Unaffiliated, Christian | 2- Flawed democracy | 24 | 7.92 | 52 | 53 | 151 | $729 | 68 | 107 | 1 - free | 63 | 0.611 | 28 | 0.992 | 30 | $37,740 | 134 | $7,500 | 59 | 62.30 | 11 | 82.3 |
21 | Spain | Christian | 1 - Full democracy | 17 | 8.30 | 40 | 58 | 130 | $324 | 90 | 131 | 1 - free | 82 | 1.701 | 56 | 0.981 | 33 | $36,416 | 160 | $44,100 | 12 | 78.39 | 4 | 82.8 | ||
22 | Belgium | Netherlands | Christian | 2- Flawed democracy | 35 | 7.77 | 15 | 77 | 132 | $358 | 63 | 98 | 1 - free | 126 | 4.656 | 32 | 0.990 | 23 | $45,047 | 174 | $112,000 | 15 | 77.38 | 21 | 81.1 | |
23 | Costa Rica | Spain | Christian | 2- Flawed democracy | 26 | 7.88 | 40 | 58 | 86 | $101 | 162 | 352 | 1 - free | 1 | 0 | 60 | 0.978 | 75 | $16,436 | 126 | $5,100 | 32 | 67.85 | 30 | 79.6 | |
24 | Cyprus | Christian | 2- Flawed democracy | 36 | 7.65 | 47 | 55 | 129 | $300 | 52 | 80 | 1 - free | 85 | 1.894 | 30 | 0.991 | 35 | $34,970 | 173 | $97,200 | 25 | 72.60 | 28 | 80.5 | ||
25 | France | Christian | 2- Flawed democracy | 24 | 7.92 | 22 | 69 | 153 | $862 | 67 | 103 | 1 - free | 144 | 5.964 | 32 | 0.990 | 25 | $42,314 | 169 | $82,600 | 2 | 83.95 | 9 | 82.4 | ||
26 | Lithuania | Russia | Christian | 2- Flawed democracy | 38 | 7.47 | 37 | 59 | 120 | $223 | 145 | 254 | 1 - free | 1 | 0 | 6 | 0.998 | 40 | $29,972 | 143 | $12,700 | 30 | 69.33 | 90 | 73.6 | |
27 | Latvia | Russia | Christian, | 2- Flawed democracy | 41 | 7.31 | 43 | 57 | 117 | $208 | 137 | 224 | 1 - free | 1 | 0 | 5 | 0.999 | 49 | $25,710 | 151 | $21,200 | 38 | 66.12 | 78 | 74.6 | |
28 | United Kingdom | Christian | 1 - Full democracy | 16 | 8.36 | 10 | 81 | 152 | $741 | 93 | 140 | 1 - free | 132 | 5.102 | 32 | 0.990 | 24 | $42,481 | 176 | $119,000 | 6 | 79.89 | 20 | 81.2 | ||
29 | Estonia | Russia | Sweden | Unaffiliated, Christian | 2- Flawed democracy | 29 | 7.85 | 21 | 70 | 136 | $384 | 133 | 221 | 1 - free | 59 | 0.461 | 6 | 0.998 | 41 | $29,313 | 147 | $15,700 | 49 | 64.31 | 41 | 77.6 |
29 | Romania | Christian | 2- Flawed democracy | 61 | 6.62 | 57 | 48 | 103 | $143 | 95 | 142 | 1 - free | 1 | 0 | 49 | 0.988 | 57 | $22,348 | 126 | $5,100 | 46 | 64.78 | 67 | 75.0 | ||
31 | Poland | Christian | 2- Flawed democracy | 52 | 6.83 | 28 | 62 | 123 | $242 | 123 | 187 | 1 - free | 57 | 0.384 | 6 | 0.998 | 43 | $27,764 | 139 | $9,500 | 51 | 64.11 | 42 | 77.5 | ||
32 | Taiwan | Netherlands | Folk Religion | 2- Flawed democracy | 33 | 7.79 | 30 | 61 | 138 | $424 | 151 | 267 | 1 - free | 61 | 0.499 | 50 | 0.987 | 18 | $48,095 | 133 | $7,400 | 24 | 72.84 | 31 | 79.3 | |
33 | Singapore | England | --- | 2 - Flawed democracy | 68 | 6.38 | 7 | 84 | 159 | $1,749 | 132 | 219 | 2 - partly free | 1 | 0 | 67 | 0.968 | 3 | $87,855 | 180 | $231,000 | 50 | 64.23 | 3 | 83.1 | |
34 | Slovakia | Hungary | Christian | 2- Flawed democracy | 42 | 7.29 | 54 | 51 | 114 | $191 | 122 | 184 | 1 - free | 53 | 0.230 | 21 | 0.996 | 39 | $31,339 | 150 | $15,900 | 29 | 70.60 | 47 | 76.7 | |
35 | Australia | England | Christian | 1 - Full democracy | 10 | 9.01 | 13 | 79 | 155 | $1,013 | 112 | 168 | 1 - free | 102 | 3.091 | 74 | 0.960 | 16 | $48,899 | 164 | $60,800 | 22 | 74.12 | 4 | 82.8 | |
36 | Czech Republic | Austria-Hungary | Unaffiliated | 2- Flawed democracy | 31 | 7.82 | 47 | 55 | 111 | $186 | 131 | 211 | 1 - free | 84 | 1.889 | 32 | 0.990 | 36 | $33,232 | 144 | $13,000 | 34 | 67.68 | 34 | 78.8 | |
37 | Qatar | England | Muslim | 4 - Authoritarian | 135 | 3.18 | 30 | 61 | 165 | $7,004 | 24 | 53 | 3 - not free | 45 | 0.115 | 60 | 0.978 | 1 | $127,660 | 166 | $68,100 | 33 | 67.80 | 36 | 78.2 | |
38 | Bulgaria | Russia | Christian | 2- Flawed democracy | 47 | 7.01 | 74 | 41 | 88 | $107 | 84 | 125 | 1 - free | 73 | 1.178 | 53 | 0.984 | 61 | $20,327 | 125 | $4,900 | 31 | 67.85 | 81 | 74.5 | |
39 | Hungary | Christian | 2- Flawed democracy | 56 | 6.72 | 57 | 48 | 95 | $128 | 120 | 183 | 1 - free | 69 | 0.835 | 30 | 0.991 | 45 | $27,482 | 146 | $15,000 | 44 | 65.01 | 59 | 75.9 | ||
40 | Uruguay | Spain | Christian, Unaffiliated | 1 - Full democracy | 19 | 8.17 | 20 | 71 | 126 | $283 | 155 | 291 | 1 - free | 67 | 0.779 | 53 | 0.984 | 58 | $21,527 | 135 | $7,600 | 48 | 64.65 | 45 | 77.0 | |
41 | Mauritius | England | France1715-1810 Netherlands1638-1710 | Hindu, Christian | 1 - Full democracy | 18 | 8.28 | 50 | 54 | 35 | $18 | 116 | 174 | 1 - free | 1 | 0 | 108 | 0.906 | 60 | $20,422 | 177 | $148,000 | 89 | 56.63 | 78 | 74.6 |
42 | Cuba | Spain | Christian | 4 - Authoritarian | 128 | 3.46 | 60 | 47 | 122 | $234 | 173 | 510 | 3 - not free | 1 | 0 | 15 | 0.997 | 59 | $20,646 | 92 | $2,300 | 55 | 63.42 | 33 | 79.1 | |
43 | Serbia | Ottoman Turks | Christian | 2- Flawed democracy | 64 | 6.57 | 71 | 42 | 81 | $81 | 95 | 142 | 1 - free | 40 | 0.043 | 56 | 0.981 | 82 | $14,493 | 107 | $3,200 | 83 | 57.49 | 62 | 75.6 | |
44 | Greece | Christian | 2- Flawed democracy | 44 | 7.23 | 68 | 44 | 139 | $456 | 59 | 91 | 1 - free | 121 | 4.139 | 64 | 0.977 | 47 | $26,669 | 158 | $42,300 | 23 | 73.60 | 24 | 81.0 | ||
45 | Montenegro | Ottoman Turks | Christian, Muslim | 3 - Hybrid regime | 84 | 5.72 | 63 | 45 | 89 | $107 | 119 | 182 | 2 - partly free | 42 | 0.077 | 50 | 0.987 | 74 | $16,643 | 120 | $4,300 | 64 | 61.33 | 55 | 76.1 | |
46 | Israel | England | Ottoman Turks1516-1918 | Jewish | 2- Flawed democracy | 29 | 7.85 | 27 | 64 | 163 | $2,194 | 149 | 265 | 1 - free | 131 | 5.062 | 60 | 0.978 | 34 | $35,179 | 140 | $10,700 | 20 | 75.01 | 8 | 82.5 |
47 | Oman | England | Portugal1507-1650 | Muslim | 4 - Authoritarian | 141 | 3.04 | 63 | 45 | 161 | $1,954 | 9 | 36 | 3 - not free | 1 | 0 | 87 | 0.948 | 21 | $46,698 | 121 | $4,400 | 113 | 51.32 | 49 | 76.6 |
48 | Albania | Ottoman Turks | Muslim | 3 - Hybrid regime | 80 | 5.91 | 82 | 39 | 65 | $51 | 124 | 192 | 2 - partly free | 76 | 1.487 | 65 | 0.976 | 93 | $11,840 | 103 | $2,900 | 41 | 65.46 | 38 | 77.8 | |
49 | Argentina | Spain | Christian | 2- Flawed democracy | 49 | 6.96 | 94 | 36 | 94 | $119 | 106 | 160 | 1 - free | 68 | 0.807 | 56 | 0.981 | 62 | $20,047 | 121 | $4,400 | 73 | 59.30 | 52 | 76.3 | |
50 | East Timor | Portugal | Christian | 2 - Flawed democracy | 43 | 7.24 | 100 | 35 | 44 | $22 | 21 | 50 | 2 - partly free | 1 | 0 | 151 | 0.675 | 137 | $4,187 | 31 | $250 | 122 | 49.54 | 126 | 68.3 | |
51 | Cape Verde | Portugal | Christian | 2- Flawed democracy | 23 | 7.94 | 37 | 59 | 39 | $19 | 164 | 390 | 1 - free | 1 | 0 | 114 | 0.876 | 119 | $6,662 | 106 | $3,100 | 88 | 56.74 | 94 | 73.4 | |
52 | Jamaica | England | Christian | 2- Flawed democracy | 40 | 7.39 | 82 | 39 | 58 | $42 | 98 | 145 | 1 - free | 41 | 0.058 | 109 | 0.887 | 105 | $8,976 | 129 | $6,000 | 77 | 58.58 | 53 | 76.2 | |
53 | Botswana | England | Christian | 2- Flawed democracy | 27 | 7.87 | 34 | 60 | 119 | $223 | 125 | 193 | 1 - free | 1 | 0 | 110 | 0.885 | 72 | $17,042 | 60 | $720 | 110 | 51.70 | 137 | 65.7 | |
55 | Bosnia and Herzegovina | Ottoman Turks | Muslim, Christian | 3 - Hybrid regime | 101 | 4.87 | 82 | 39 | 60 | $43 | 43 | 70 | 2 - partly free | 89 | 2.029 | 52 | 0.985 | 99 | $10,958 | 74 | $1,300 | 155 | 41.84 | 43 | 77.4 | |
55 | Chile | Spain | Christian | 2- Flawed democracy | 34 | 7.78 | 23 | 66 | 125 | $254 | 143 | 242 | 1 - free | 104 | 3.254 | 66 | 0.973 | 54 | $24,113 | 137 | $9,000 | 84 | 57.49 | 28 | 80.5 | |
55 | Panama | Spain | Christian | 2- Flawed democracy | 45 | 7.13 | 86 | 38 | 96 | $130 | 169 | 426 | 1 - free | 48 | 0.154 | 85 | 0.950 | 55 | $23,024 | 119 | $4,200 | 56 | 62.71 | 38 | 77.8 | |
57 | Georgia | Russia | Christian | 3 - Hybrid regime | 77 | 5.93 | 43 | 57 | 51 | $33 | 148 | 262 | 2 - partly free | 90 | 2.114 | 6 | 0.998 | 101 | $10,044 | 116 | $3,900 | 92 | 55.69 | 83 | 74.4 | |
58 | Ghana | England | Portugal, Sweden, Norway-Denmark | Christian | 2- Flawed democracy | 54 | 6.75 | 69 | 43 | 11 | $6 | 19 | 49 | 1 - free | 56 | 0.326 | 139 | 0.766 | 134 | $4,412 | 58 | $700 | 121 | 49.66 | 153 | 62.4 |
59 | Macedonia | Ottoman Turks | Christian, Muslim | 3 - Hybrid regime | 94 | 5.23 | 89 | 37 | 66 | $51 | 109 | 166 | 2 - partly free | 74 | 1.186 | 60 | 0.978 | 81 | $14,597 | 114 | $3,700 | 67 | 61.06 | 61 | 75.7 | |
60 | Trinidad and Tobago | England | France1797-1888 | Christian | 2- Flawed democracy | 46 | 7.10 | 100 | 35 | 109 | $173 | 152 | 272 | 1 - free | 54 | 0.250 | 32 | 0.990 | 38 | $31,870 | 147 | $15,700 | 36 | 67.36 | 107 | 71.2 |
61 | Sri Lanka | England | Netherlands1658-1796 Portugal1518-1658 | Buddhist | 2 - Flawed democracy | 66 | 6.48 | 94 | 36 | 84 | $95 | 57 | 88 | 2 - partly free | 99 | 2.905 | 102 | 0.926 | 92 | $12,262 | 88 | $2,200 | 69 | 60.61 | 71 | 74.9 |
62 | Bolivia | Spain | Christian | 3 - Hybrid regime | 89 | 5.63 | 112 | 33 | 69 | $52 | 81 | 122 | 2 - partly free | 34 | 0.019 | 76 | 0.957 | 116 | $7,218 | 55 | $600 | 90 | 55.98 | 110 | 70.7 | |
63 | Mongolia | Buddhist, Unaffiliated | 2- Flawed democracy | 61 | 6.62 | 86 | 38 | 52 | $34 | 150 | 266 | 1 - free | 1 | 0 | 53 | 0.984 | 91 | $12,275 | 136 | $7,800 | 82 | 57.51 | 123 | 68.8 | ||
64 | Equatorial Guinea | Spain | Christian | 4 - Authoritarian | 163 | 1.70 | 163 | 18 | 43 | $21 | 37 | 63 | 3 - not free | 1 | 0 | 83 | 0.953 | 29 | $38,639 | 76 | $1,500 | 70 | 60.40 | 171 | 58.2 | |
65 | Belarus | Russia | Christian | 4 - Authoritarian | 127 | 3.54 | 78 | 40 | 104 | $150 | 159 | 306 | 3 - not free | 36 | 0.038 | 15 | 0.997 | 67 | $18,000 | 118 | $4,000 | 45 | 64.98 | 99 | 72.3 | |
66 | Malaysia | England | Netherlands1641-1824 Portugal1511-1641 | Muslim | 2 - Flawed democracy | 65 | 6.54 | 55 | 49 | 99 | $136 | 114 | 172 | 2 - partly free | 107 | 3.334 | 90 | 0.946 | 46 | $27,267 | 132 | $6,800 | 74 | 59.22 | 67 | 75.0 |
67 | Moldova | Russia | Ottoman Turks | Christian | 2 - Flawed democracy | 75 | 6.01 | 122 | 30 | 15 | $7 | 135 | 222 | 2 - partly free | 60 | 0.470 | 24 | 0.994 | 129 | $5,328 | 81 | $1,600 | 109 | 51.97 | 100 | 72.1 |
68 | Dominican Republic | Spain | Christian | 2 - Flawed democracy | 57 | 6.67 | 119 | 31 | 59 | $43 | 139 | 232 | 2 - partly free | 70 | 0.892 | 105 | 0.918 | 76 | $16,049 | 95 | $2,400 | 47 | 64.71 | 89 | 73.9 | |
69 | United States | England | Christian | 2- Flawed democracy | 21 | 7.98 | 17 | 74 | 160 | $1,886 | 176 | 693 | 1 - free | 135 | 5.429 | 119 | 0.860 | 10 | $57,436 | 163 | $57,300 | 28 | 71.19 | 31 | 79.3 | |
70 | Indonesia | Netherlands | Muslim | 2 - Flawed democracy | 48 | 6.97 | 89 | 37 | 48 | $31 | 41 | 69 | 2 - partly free | 125 | 4.550 | 97 | 0.939 | 94 | $11,720 | 73 | $1,300 | 130 | 46.92 | 121 | 69.1 | |
70 | Vietnam | France | Folk Religion, Unaffiliated | 4 - Authoritarian | 131 | 3.38 | 112 | 33 | 71 | $53 | 101 | 146 | 3 - not free | 1 | 0 | 91 | 0.945 | 122 | $6,429 | 50 | $500 | 129 | 46.96 | 58 | 76.0 | |
72 | Namibia | Germany | Christian | 2- Flawed democracy | 70 | 6.31 | 53 | 52 | 110 | $181 | 97 | 144 | 1 - free | 1 | 0 | 126 | 0.819 | 97 | $11,290 | 99 | $2,500 | 78 | 58.46 | 136 | 65.8 | |
73 | Mexico | Spain | Christian | 2 - Flawed democracy | 67 | 6.47 | 122 | 30 | 61 | $47 | 129 | 204 | 2 - partly free | 106 | 3.292 | 94 | 0.944 | 64 | $18,938 | 107 | $3,200 | 71 | 59.69 | 47 | 76.7 | |
74 | Armenia | Russia | Christian | 4 - Authoritarian | 120 | 3.88 | 112 | 33 | 102 | $143 | 88 | 130 | 2 - partly free | 92 | 2.374 | 6 | 0.998 | 108 | $8,621 | 110 | $3,300 | 62 | 62.07 | 74 | 74.8 | |
75 | Tunisia | France | Muslim | 2- Flawed democracy | 68 | 6.40 | 74 | 41 | 82 | $86 | 129 | 204 | 1 - free | 130 | 4.963 | 127 | 0.818 | 95 | $11,634 | 88 | $2,200 | 16 | 77.28 | 67 | 75.3 | |
76 | Peru | Spain | Christian | 2- Flawed democracy | 59 | 6.65 | 100 | 35 | 80 | $78 | 144 | 251 | 1 - free | 97 | 2.554 | 91 | 0.945 | 88 | $12,903 | 92 | $2,300 | 63 | 61.92 | 64 | 75.5 | |
77 | Turkmenistan | Russia | Muslim | 4 - Authoritarian | 162 | 1.83 | 153 | 22 | 128 | $294 | 175 | 583 | 3 - not free | 1 | 0 | 15 | 0.997 | 69 | $17,485 | 8 | $90 | 39 | 66.10 | 131 | 66.3 | |
78 | Brazil | Portugal | Christian | 2- Flawed democracy | 51 | 6.90 | 78 | 40 | 91 | $113 | 160 | 307 | 1 - free | 80 | 1.572 | 102 | 0.926 | 79 | $15,242 | 107 | $3,200 | 68 | 60.7 | 67 | 75.0 | |
79 | Azerbaijan | Russia | Muslim | 4 - Authoritarian | 148 | 2.65 | 122 | 30 | 101 | $140 | 140 | 236 | 3 - not free | 72 | 1.153 | 6 | 0.998 | 70 | $17,439 | 72 | $1,300 | 58 | 62.33 | 96 | 72.7 | |
80 | Malawi | England | Christian | 3 - Hybrid regime | 90 | 5.55 | 119 | 31 | 1 | $2 | 43 | 70 | 2 - partly free | 1 | 0 | 153 | 0.658 | 177 | $1,134 | 10 | $100 | 124 | 49.21 | 170 | 58.3 | |
81 | El Salvador | Spain | Christian | 2- Flawed democracy | 60 | 6.64 | 94 | 36 | 54 | $38 | 174 | 541 | 1 - free | 1 | 0 | 113 | 0.884 | 106 | $8,909 | 95 | $2,400 | 103 | 53.91 | 92 | 73.5 | |
82 | Kuwait | England | Muslim | 4 - Authoritarian | 121 | 3.85 | 74 | 41 | 158 | $1,637 | 69 | 112 | 2 - partly free | 117 | 3.801 | 73 | 0.962 | 5 | $71,887 | 142 | $11,700 | 60 | 62.28 | 77 | 74.7 | |
83 | Bhutan | England | Buddhist | 3 - Hybrid regime | 98 | 4.93 | 26 | 65 | 29 | $12 | 98 | 145 | 2 - partly free | 36 | 0.038 | 154 | 0.649 | 111 | $8,227 | 103 | $2,900 | 128 | 47.22 | 116 | 69.8 | |
83 | Zambia | England | Christian | 3 - Hybrid regime | 76 | 5.99 | 86 | 38 | 34 | $18 | 84 | 125 | 2 - partly free | 1 | 0 | 158 | 0.634 | 139 | $3,880 | 52 | $540 | 114 | 50.97 | 155 | 61.8 | |
85 | Ecuador | Spain | Christian | 3 - Hybrid regime | 81 | 5.81 | 119 | 31 | 97 | $132 | 108 | 162 | 2 - partly free | 81 | 1.616 | 91 | 0.945 | 98 | $11,109 | 87 | $2,100 | 86 | 57.42 | 53 | 76.2 | |
85 | Senegal | France | Muslim | 2- Flawed democracy | 73 | 6.21 | 63 | 45 | 33 | $16 | 35 | 62 | 1 - free | 83 | 1.795 | 165 | 0.557 | 151 | $2,577 | 47 | $390 | 123 | 49.52 | 128 | 66.7 | |
87 | Uzbekistan | Russia | Muslim | 4 - Authoritarian | 158 | 1.95 | 155 | 21 | 2 | $2 | 102 | 150 | 3 - not free | 42 | 0.077 | 21 | 0.996 | 121 | $6,563 | 50 | $500 | 133 | 45.88 | 118 | 69.4 | |
88 | United Arab Emirates | England | Portugal1507-1624 Ottoman Turks | Muslim | 4 - Authoritarian | 147 | 2.75 | 23 | 66 | 164 | $2,535 | 138 | 229 | 3 - not free | 52 | 0.211 | 99 | 0.938 | 8 | $67,871 | 152 | $23,500 | 76 | 58.90 | 44 | 77.1 |
89 | Philippines | USA | Spain1565-1898 | Christian | 2 - Flawed democracy | 50 | 6.94 | 100 | 35 | 55 | $38 | 93 | 140 | 2 - partly free | 155 | 7.126 | 72 | 0.963 | 115 | $7,728 | 60 | $720 | 81 | 57.65 | 125 | 68.5 |
90 | Guatemala | Spain | Christian | 3 - Hybrid regime | 78 | 5.92 | 135 | 28 | 32 | $16 | 81 | 122 | 2 - partly free | 62 | 0.506 | 133 | 0.793 | 113 | $7,899 | 68 | $1,100 | 107 | 52.33 | 102 | 71.9 | |
91 | China | Unaffiliated | 4 - Authoritarian | 136 | 3.14 | 78 | 40 | 105 | $156 | 75 | 118 | 3 - not free | 136 | 5.543 | 71 | 0.964 | 78 | $15,399 | 68 | $1,100 | 117 | 50.74 | 55 | 76.1 | ||
92 | Morocco | France | Muslim | 3 - Hybrid regime | 105 | 4.77 | 89 | 37 | 85 | $96 | 135 | 222 | 2 - partly free | 42 | 0.077 | 145 | 0.724 | 109 | $8,330 | 76 | $1,400 | 54 | 63.47 | 84 | 74.3 | |
93 | Colombia | Spain | Christian | 2 - Flawed democracy | 57 | 6.67 | 89 | 37 | 116 | $196 | 142 | 240 | 2 - partly free | 138 | 5.595 | 88 | 0.947 | 83 | $14,130 | 98 | $2,500 | 43 | 65.22 | 74 | 74.8 | |
93 | Jordan | England | Muslim | 4 - Authoritarian | 117 | 3.96 | 57 | 48 | 121 | $228 | 102 | 150 | 2 - partly free | 116 | 3.788 | 68 | 0.967 | 90 | $12,278 | 111 | $3,400 | 61 | 62.20 | 85 | 74.1 | |
95 | Kyrgyzstan | Russia | Muslim | 3 - Hybrid regime | 98 | 4.93 | 135 | 28 | 53 | $34 | 111 | 167 | 2 - partly free | 88 | 1.989 | 23 | 0.995 | 144 | $3,521 | 74 | $1,300 | 97 | 54.86 | 108 | 71.1 | |
96 | Benin | France | Christian, | 3 - Hybrid regime | 87 | 5.67 | 94 | 36 | 20 | $9 | 48 | 77 | 1 - free | 1 | 0 | 174 | 0.384 | 156 | $2,119 | 26 | $200 | 164 | 38.17 | 162 | 60.0 | |
97 | Tajikistan | Russia | Muslim | 4 - Authoritarian | 161 | 1.89 | 150 | 25 | 18 | $8 | 79 | 121 | 3 - not free | 95 | 2.427 | 6 | 0.998 | 149 | $3,008 | 34 | $260 | 126 | 47.85 | 117 | 69.7 | |
98 | India | England | Hindu | 2- Flawed democracy | 32 | 7.81 | 78 | 40 | 57 | $42 | 7 | 33 | 1 - free | 159 | 7.534 | 146 | 0.721 | 120 | $6,616 | 42 | $340 | 174 | 30.57 | 127 | 68.3 | |
99 | Algeria | France | Muslim | 4 - Authoritarian | 126 | 3.56 | 107 | 34 | 124 | $253 | 104 | 156 | 3 - not free | 118 | 3.970 | 129 | 0.802 | 80 | $15,026 | 7 | $80 | 87 | 57.18 | 62 | 75.6 | |
100 | Liberia | USA | Christian | 3 - Hybrid regime | 92 | 5.31 | 89 | 37 | 4 | $3 | 19 | 49 | 2 - partly free | 46 | 0.125 | 170 | 0.476 | 179 | $855 | 31 | $230 | 157 | 41.62 | 158 | 61.4 | |
101 | Tanzania | Germany | Christian, Muslim | 3 - Hybrid regime | 82 | 5.76 | 115 | 32 | 22 | $10 | 39 | 64 | 2 - partly free | 108 | 3.413 | 128 | 0.803 | 148 | $3,080 | 38 | $280 | 116 | 50.83 | 155 | 61.8 | |
102 | Paraguay | Spain | Christian | 2 - Flawed democracy | 71 | 6.27 | 122 | 30 | 66 | $51 | 118 | 180 | 2 - partly free | 110 | 3.598 | 78 | 0.956 | 103 | $9,396 | 95 | $2,400 | 102 | 53.93 | 87 | 74.0 | |
