I think it’s time Ma got those new windows she’s been hinting at for the last four years.
Category Archive: 2005
Jan 01
Vital Statistics 2005
Vital Statistics |
2005 |
a Canadian dollar is worth | $ 0.86 US |
a domestic postage stamp costs | $ 0.50 |
a liter of Pepsi costs | $ 1.79 |
a liter of water costs | $ 1.52 |
a liter of milk costs | $ 1.00 |
a liter of gasoline costs | $ 0.85 |
a loaf of bread costs | $ 1.99 |
a paperback novel costs | $10.99 |
a weekly (Time) magazine costs | $ 4.95 |
a comic book costs | $ 3.99 |
a daily newspaper costs | $ 0.93 |
a collectable card (Yu-Gi-Oh!) pkg. costs | $ 4.99 |
a regular bus ride costs | $ 1.80 |
a medium cup of coffee costs | $ 1.14 |
a basic cable television package | $28.74 |
a first run movie rental costs | $ 5.20 |
an adult movie theatre ticket costs | $ 9.95 |
a children’s movie theatre ticket costs | $ 7.95 |
a babysitter (for Things 1 & 2) costs | $ 7.00/hr |
a boy’s haircut | $ 9.50 |
a medium combination pizza | $15.70 |
a new home computer (3.4GHz/160 GByte hard drive/) | $1499.00 |
Jan 01
Epilogue 2005
Well there you have it. All the explosives in Hollywood, Al Qaeda (and their affiliates) combined couldn’t usurp Mother Nature, China, (and/or their infected roosters) for a majority share in the news stories of 2005. In Canada, minorities ruled; but despite the fact that all of our best fighters had returned to their hockey rinks, we still found some time to save the world, win a war with the Vikings as well as a few other longstanding border disputes with our mighty neighbours to the south.