«

»

Jan 01

Vital Statistics 2022

 

 Vital Statistics 2022 2021 2020 2012
a Canadian dollar is worth $0.73US $0.79US $0.79US $  1.00US
an ounce of Gold is worth $1,824US $1.830US $1,899US $1,664US
a Bitcoin is worth $16,520US $46,820US $29,259US $13.51US
S&P/TSX Composite Index 19,384 21,223 17,433 12,433
your share of the National Debt $33,802 $31,423 $17,433  $18,056
the average Housing Price in Ottawa is $656,023 $682,096 $540,500 $351,792
a domestic Postage Stamp costs $1.07 $1.07 $1.07 $0.59
a local call on a Bell pay phone $0.50 $0.50 $0.50 $0.50
a liter of Pepsi costs $3.79 $2.79 $2.79 $2.49
a liter of water costs $2.59 $2.49 $2.39 $2.29
a liter of milk costs (purchased in a four liter bag) $1.42 $1.17 $1.13 $1.25
a liter of gasoline costs $1.46 $1.33 $1.04 $1.14
a loaf of bread costs $3.99 $3.59 $3.49 $3.39
a paperback novel costs $12.99 $12.99 $12.99 $10.99
a weekly (Time) magazine costs $8.99 $8.99 $8.99 $6.99
a comic book costs $5.50 $5.50 $5.25 $2.99
a daily newspaper costs $3.00 $2.38 $2.38 $1.19
a regular bus ride costs $3.75 $3.65 $3.60 $3.30
a medium cup of coffee costs $1.83 $1.83 $1.79 $1.52
a basic cable television package $24.99 $24.99 $24.99 $37.81
a first run movie rental costs $6.99 $4.99 $4.99 $5.99
an adult’s movie theatre ticket costs $12.99 $13.50 $12.99 $10.99
a children’s movie theatre ticket costs $8.50 $9.25 $9.50 $7.99
Minimum wage (Ontario) $15.50/hr $14.35/hr $14.25/hr $10.25/hr
an adult men’s haircut $24.00 $21.00 $21.00 $18.00
a medium combination pizza $22.00 $21.75 $19.95 $17.25
a roll of toilet paper (based on price of a pack of 8) $1.48 $1.33 $1.13 $  1.00US

2022 2021 2020
Births this year 133,990,136 140,086,055 140,469,885
Deaths (Covid-19 Deaths) this year  67,095,983(1,225,106)   58,811,482(3,511,231) 58,972,622(1,941,761)
Net Annual population growth 66,894,154 81,274,573 81,497,263
Current World Population 8,008,590,852 7,917,257,610 7,835,983,035

Bonus – Other Vital Stat Meters at a Glance:   https://www.worldometers.info/