Vital Statistics |
2016 | 2015 | 2014 | 2013 |
a Canadian dollar is worth | $ 0.74 US | $ 0.72US | $ 0.86US | $ 0.94US |
an ounce of Gold is worth | $ 1,152 US | $ 1,060 US | $ 1,199US | $ 1,204US |
a Bitcoin is worth | $ 969US | $ 430US | $ 319.70US | $ 757.50US |
S&P/TSX Composite Index | 15,287 | 13,009 | 14,632 | 13,621 |
a domestic postage stamp costs | $ 1.00 | $ 1.00 | $ 1.00 | $ 0.63 |
a local Bell pay phone call(if u can find one) | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 |
a liter of Pepsi costs | $ 2.49 | $ 2.49 | $ 2.49 | $ 2.49 |
a liter of water costs | $ 2.49 | $ 2.49 | $ 2.49 | $ 2.39 |
a liter of milk costs (purchased in a four liter bag) | $ 1.07 | $ 1.00 | $ 1.00 | $ 1.35 |
a liter of gasoline costs | $ 1.04 | $ 0.81 | $ 0.94 | $ 1.27 |
a loaf of bread costs | $ 3.29 | $ 3.19 | $ 3.49 | $ 3.49 |
a paperback novel costs | $12.99 | $11.99 | $11.99 | $10.99 |
a weekly (Time) magazine costs | $ 7.99 | $ 6.99 | $ 6.99 | $ 6.99 |
a comic book costs | $ 3.99 | $ 3.99 | $ 3.99 | $ 2.99 |
a daily newspaper costs | $ 1.52 | $ 1.52 | $ 1.52 | $ 1.43 |
a regular bus ride costs | $ 3.65 | $ 3.55 | $ 3.45 | $ 3.40 |
a medium cup of coffee costs | $ 1.62 | $ 1.57 | $ 1.57 | $ 1.52 |
a basic cable television package | $40.48 | $40.48 | $39.48 | $38.67 |
a first run movie rental costs | $ 5.99 | $ 5.99 | $ 5.99 | $ 4.99 |
an adult movie theatre ticket costs | $11.50 | $10.99 | $10.99 | $10.99 |
a children’s movie theatre ticket costs | $ 8.50 | $ 8.50 | $ 7.99 | $ 7.99 |
Minimum wage (Ontario) | $11.40/hr | $11.25/hr | $11.00/hr | $10.25/hr |
an adult men’s haircut | $19.00 | $19.00 | $19.00 | $18.00 |
a medium combination pizza | $16.75 | $16.75 | $15.75 | $16.25 |
Current World Population | 7,475,142,566 |
Births this year | 143,518,237 |
Deaths this year | 60,101,523 |
Net population growth this year | 83,416,714 |
Bonus – Other Vital Stat Meters at a Glance: http://www.worldometers.info/