Vital Statistics |
2015 |
2014 |
2013 |
2012 |
a Canadian dollar is worth | $ 0.72US | $ 0.86US | $ 0.94US | $ 1.00US |
a domestic postage stamp costs | $ 1.00 | $ 1.00 | $ 0.63 | $ 0.59 |
a local Bell pay phone call(if u can find one) | $ 0.50 | $ 0.50 | $ 0.50 | $ 0.50 |
a liter of Pepsi costs | $ 2.49 | $ 2.49 | $ 2.49 | $ 2.49 |
a liter of water costs | $ 2.49 | $ 2.49 | $ 2.39 | $ 2.29 |
a liter of milk costs (purchased in a four liter bag) | $ 1.00 | $ 1.00 | $ 1.35 | $ 1.25 |
a liter of gasoline costs | $ 0.81 | $ 0.94 | $ 1.27 | $ 1.14 |
a loaf of bread costs | $ 3.19 | $ 3.49 | $ 3.49 | $ 3.39 |
a paperback novel costs | $11.99 | $11.99 | $10.99 | $10.99 |
a weekly (Time) magazine costs | $ 6.99 | $ 6.99 | $ 6.99 | $ 6.99 |
a comic book costs | $ 3.99 | $ 3.99 | $ 2.99 | $ 2.99 |
a daily newspaper costs | $ 1.52 | $ 1.52 | $ 1.43 | $ 1.19 |
a regular bus ride costs | $ 3.55 | $ 3.45 | $ 3.40 | $ 3.30 |
a medium cup of coffee costs | $ 1.57 | $ 1.57 | $ 1.52 | $ 1.52 |
a basic cable television package | $40.48 | $39.48 | $38.67 | $37.81 |
a first run movie rental costs | $ 5.99 | $ 5.99 | $ 4.99 | $ 5.99 |
an adult movie theatre ticket costs | $10.99 | $10.99 | $10.99 | $10.99 |
a children’s movie theatre ticket costs | $ 8.50 | $ 7.99 | $ 7.99 | $ 7.99 |
Minimum wage (Ontario) | $11.25/hr | $11.00/hr | $10.25/hr | $10.25/hr |
an adult men’s haircut | $19.00 | $19.00 | $18.00 | $18.00 |
a medium combination pizza | $16.75 | $15.75 | $16.25 | $17.25 |
Bonus – Other Vital Stat Meters at a Glance: http://www.worldometers.info/